| 12345678910111213141516171819202122 |
- Level Exp Num ShopSort OfficalNum DefendNum
- int int int int int int
- 1 758 15 16 3 10
- 2 1616 16 16 4 10
- 3 2586 16 16 5 10
- 4 4121 17 16 5 10
- 5 5838 17 16 5 10
- 6 8363 18 16 5 10
- 7 10908 18 16 5 10
- 8 14584 19 16 5 10
- 9 18039 19 16 5 10
- 10 23028 20 16 5 10
- 11 27472 20 16 5 10
- 12 33936 21 16 5 10
- 13 39451 21 16 5 10
- 14 47551 22 16 5 10
- 15 54217 22 16 5 10
- 16 64115 23 16 5 10
- 17 72013 23 16 5 10
- 18 83870 24 16 5 10
- 19 93082 24 16 5 10
- 20 107060 25 16 5 10
|