AdventureReward.txt 652 B

123456789101112131415161718192021222324252627282930
  1. Id MinRank MaxRank DailyReward
  2. int int int mut,int#int,2
  3. 1 1 1 21#30|1001#80000
  4. 2 2 2 21#28|1001#70000
  5. 3 3 3 21#26|1001#60000
  6. 4 4 4 21#24|1001#50000
  7. 5 5 5 21#22|1001#50000
  8. 6 6 6 21#20|1001#40000
  9. 7 7 7 21#18|1001#40000
  10. 8 8 8 21#16|1001#40000
  11. 9 9 9 21#14|1001#40000
  12. 10 10 10 21#12|1001#40000
  13. 11 11 20 21#10|1001#30000
  14. 12 21 40 21#8|1001#30000
  15. 13 41 50 21#6|1001#30000
  16. 14 51 80 21#4|1001#30000
  17. 15 81 100 21#4|1001#30000
  18. 16 101 300 21#4|1001#20000
  19. 17 301 500 21#4|1001#20000
  20. 18 501 999 21#4|1001#10000
  21. 19 1000 0 21#2|1001#5000
  22. 0 0 0 null
  23. 0 0 0 null
  24. 0 0 0 null
  25. 0 0 0 null
  26. 0 0 0 null
  27. 0 0 0 null
  28. 0 0 0 null
  29. 0 0 0 null
  30. 0 0 0 null